Home | Sitemap | Stock Quote | Contact Us
  繁體 | 简体  
 
Financial Information
  Highlights
  Reports
  Investor Presentations
  Announcements
  Calendar
  Corporate Information
Credit Ratings
Stock Information
  Stock Quote
  Dividend History
  ADR Program
Selected HK Economic Statistics
IR Contact
  Investors > Stock Information > Dividend History

Sun Hung Kai Properties' 10-year dividend history:

Financial year
ended 30 June
Total
dividend
per share
(HK$)
Interim dividend
per share
Final dividend
per share
Amount (HK$) Paid on Amount (HK$) Paid on
2008   0.80 7 Apr 2008    
2007 2.30 0.70 2 Apr 2007 1.60   10 Dec 2007
2006 2.20 0.70 27 Mar 2006 1.50   11 Dec 2006
2005 2.20 0.70 29 Mar 2005 1.50   9 Dec 2005
2004 1.65 0.60
6 Apr 2004 1.05   10 Dec 2004
2003 1.60 0.60 8 Apr 2003 1.00   19 Nov 2003
2002 2.15 0.55 8 Apr 2002 1.00   6 Dec 2002
0.60 #
2001 1.55 0.55 12 Apr 2001 1.00   3 Dec 2001
2000 1.75 0.55 20 Apr 2000 1.20   1 Dec 2000
1999 1.55 0.50 15 Apr 1999 1.05   3 Dec 1999
1998 1.20 0.60 15 May 1998 0.60   15 Dec 1998

# Special cash dividend to celebrate the Group's 30th anniversary