Dividend History
Ten-year dividend history of Sun Hung Kai Properties Limited:
| Financial year ended 30 June |
Total
dividend
per share
(HK$) |
Interim dividend per share | Final dividend per share | ||
| Amount (HK$) | Payment date | Amount (HK$) | Payment date | ||
| 2012 | 0.95 | on or about 27/4/2012 | |||
| 2011 | 3.35 | 0.95 | 23/3/2011 | 2.40 * | 19/1/2012 |
| 2010 | 2.70 | 0.85 * | 4/5/2010 | 1.85 | 6/12/2010 |
| 2009 | 2.50 | 0.80 | 6/4/2009 | 1.70 | 7/12/2009 |
| 2008 | 2.50 | 0.80 | 7/4/2008 | 1.70 | 8/12/2008 |
| 2007 | 2.30 | 0.70 | 2/4/2007 | 1.60 | 10/12/2007 |
| 2006 | 2.20 | 0.70 | 27/3/2006 | 1.50 | 11/12/2006 |
| 2005 | 2.20 | 0.70 | 29/3/2005 | 1.50 | 9/12/2005 |
| 2004 | 1.65 | 0.60 |
6/4/2004 | 1.05 | 10/12/2004 |
| 2003 | 1.60 | 0.60 | 8/4/2003 | 1.00 | 19/11/2003 |
* With scrip option

