Awards and Recognition
2099
Award |
Awarded Unit |
Organizer |
Photo |
Related Press Release |
|---|---|---|---|---|
| Best Companies for Corporate Governance in Hong Kong Best for Disclosure and Transparency in Hong Kong Best for Responsibilities of Management and the Board of Directors in Hong Kong Best for Shareholder's Rights and Equitable Treatment in Hong Kong |
SHKP | Asiamoney | ||
Asian Excellence Recognition Awards
|
|
Corporate Governance Asia | ||
| Asian Corporate Platinum Award | SHKP | The Asset | ||
Asia's Best Managed Companies
|
1-6. SHKP
|
FinanceAsia | ||
| Selected as a Constituent Stock of the Hang Seng Corporate Sustainability Index | SHKP | Hang Sang Indexes Company Limited | ||
| BCI Asia top 10 property developers in Hong Kong | SHKP | BCI Asia | ||
Hong Kong Prestige Corporate Brand 2011
|
SHKP | Ming Pao Daily News, The Chinese University of Hong Kong | ||
| Platinum Trusted Brand Award (Property Developer) | SHKP | Reader's Digest | ||
| Yahoo! Emotive Brand Award | SHKP | Yahoo! HK | ||
| Most Valuable Listed Developer in China 2011 | SHKP | The Boao Real Estate Forum | ||
| Most Valuable Chinese Real Estate Enterprises - Top 10 Hong Kong Enterprises | SHKP | China Business News | ||
| Reggie Shiu Development of the Year 2011 Award | The Ritz-Carlton, Hong Kong | Hotel Investment Conference Asia Pacific (HICAP) | ||
| 2011 Best of the Best Award – Best Achievement in Design | The Ritz-Carlton, Hong Kong | Virtuoso Life Magazine | ||
| Best Hotel in the World | The Ritz-Carlton Shanghai, Pudong | Conde Nast Traveller magazine | ||
| Hotel Development Excellence award | The Ritz-Carlton Shanghai, Pudong | China Hotel Investment Conference | ||
| Best Tall Buildings of 2011 | International Commerce Centre | Council on Tall Buildings and Urban Habitat | ||
| Gold Grand Prize at the Asia Shopping Centre awards in the Design and Development: Innovative Design and Development of New Retail Project category | Shanghai IFC Mall | International Council of Shopping Centres | ||
|
1-2. Shanghai IFC
|
ydc.sina.com.cn and office.sina.com.cn | ||
| The Most Celebrated Upscale Mall | Shanghai IFC | Shanghai Times | ||
| Best Shopping Experience Award | ION Orchard | Singapore Tourism Board | ||
| U Choice Lifestyle Brand Award 2011 Lifestyle Mall |
Tai Po Mega Mall | Metro Radio | ||
Asia Pacific Property Awards 2011
|
1-2. Valais 3-4. Lake Dragon 5. Larvotto |
The International Property Awards in association with Bloomberg Television and Google | ||
The Star Clubhouse Award
|
|
Hong Kong Economic Times and Properties Times | ||
2011 Best Developer Awards
|
|
CAPITAL Magazine | ||
| Intelligent Building of 2011 | International Commerce Centre (ICC) | Asian Institute of Intelligent Buildings | ||
| Gold Bund Award | Lake Dragon – Phase-one clubhouse (Club Aqua) | The Interior Design Sub-institute of the Architectural Society of China, Interior Design China magazine and UBM Sinoexpo | ||
| Taiwan Interior Design for Commercial Space award | Lake Dragon – Phase-one clubhouse (Club Aqua) | The Chinese Society of Interior Designers | ||
| 2011 Starlight award for Most Popular Hong Kong and Macau Brands | Sky 100 | CMN | ||
| 2011 Hong Kong Awards for Industries Customer Service Certificate of Merit |
Kai Shing Management Services Ltd – apm Customer Care Center | Hong Kong Retail Management Association | ||
| Hong Kong Service Awards 2012 - Eco-Business Award | SHKP | Eastweek | ||
| Prime Award for Eco-Business - Platinum (Eco Community Construction) | SHKP | metroBox Magazine | ||
| 2011 Green Enterprise award | SHKP | Capital Entrepreneur Magazine | ||
| Gold in the Take a Brake - Corporate Green Driving awards for improving fuel efficiency and reducing fuel consumption | SHKP | Friends of the Earth (HK), Green Power and WWF-Hong Kong | ||
| Biggest Unit Saver Award (Property Management) First runner-up | Kai Shing Management Services Limited – Millennium City 1, 2, 3 and 6 | Friends of the Earth | ||
The 3rd ERB Manpower Developer Award Scheme
|
|
Employees Retraining Board | ||
| Family-Friendly Employers Award Scheme 2011 - Distinguished Family-Friendly Employers (Corporations Category) | SHKP | Family Council | ||
| 10 Consecutive Years Caring Company Logo | SHKP | The Hong Kong Council of Social Service | ||
| President's Award Third Top Donor (Companies, Organisations & Individual Category) |
SHKP | The Community Chest Hong Kong | ||
| Commendation of Corporate Social Responsibility Excellence | SHKP | Next Magazine | ||
| Barrier-free Facilities Caring Award | Ma Wan Park | People of Fortitude‧International Mutual-aid Association for the Disabled | ||